Men's Size Chart

 

Men's Shirts Size Chart
Standard Size XS S M L XL 2XL 3XL 4XL 5XL
USA 8 10 12 14 16 18 20 22 24
CA 8 10 12 14 16 18 20 22 24
UK 6 8 10 12 14 16 18 20 22
AU 6 8 10 12 14 16 18 20 22
EU 34 36 38 40 42 44 46 48 50
CN S M L XL 2XL 3XL 4XL 5XL 6XL

 

Men's Pants Size Chart
Standard Size XS S M L XL 2XL 3XL 4XL 5XL
USA 30
32 34 36 38 40 42 44 46
CA 30 32 34 36 38 49 42 44 46
UK 34 36 38 40 42 44 46 48 50
AU 34 36 38 40 42 44 46 48 50
EU 40 42 44 46 48 50 52 54 56
AU 34 36 38 40 42 44 46 48 50
CN S M L XL 2XL 3XL 4XL 5XL 6XL

 

 

Men's Jeans Size Chart
Standard Size XS S M L XL 2XL 3XL 4XL 5XL
USA 30
32 34 36 38 40 42 44 46
CA 30 32 34 36 38 49 42 44 46
UK 34 36 38 40 42 44 46 48 50
AU 34 36 38 40 42 44 46 48 50
EU 40 42 44 46 48 50 52 54 56
AU 34 36 38 40 42 44 46 48 50
CN S M L XL 2XL 3XL 4XL 5XL 6XL

 

Men's Jackets Size Chart
Standard Size XS S M L XL 2XL 3XL 4XL 5XL
USA 8 10 12 14 16 18 20 22 24
CA 8 10 12 14 16 18 20 22 24
UK 6 8 10 12 14 16 18 20 22
AU 6 8 10 12 14 16 18 20 22
EU 34 36 38 40 42 44 46 48 50
CN S M L XL 2XL 3XL 4XL 5XL 6XL

 

Men's Sweaters Size Chart
Standard Size XS S M L XL 2XL 3XL 4XL 5XL
USA 8 10 12 14 16 18 20 22 24
CA 8 10 12 14 16 18 20 22 24
UK 6 8 10 12 14 16 18 20 22
AU 6 8 10 12 14 16 18 20 22
EU 34 36 38 40 42 44 46 48 50
CN S M L XL 2XL 3XL 4XL 5XL 6XL