🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
Free shipping & special $5 OFF on your first order
Currency
Girl's Top Size Chart
SIZE | AGE | HEIGHT | WEIGHT | CHEST | WAIST | ||||
---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | ||||
4 | XS | 3 - 4 | 96 - 104 cm | 243.84-264.16 | 16 - 18 kg | 53 - 56 cm | 134.62-142.24 | 55 - 56 cm | 139.7-142.24 |
5 | S | 4 - 5 | 104 - 112 cm | 264.16-284.48 | 18 - 20 kg | 56 - 58 cm | 142.24-147.32 | 56 - 57 cm | 142.24-144.78 |
6 | S | 5 - 6 | 112 - 118 cm | 284.48-299.72 | 20 - 23 kg | 58 - 61 cm | 147.32-154.94 | 57 - 58 cm | 144.78-147.32 |
6X / 7 | M | 6 - 7 | 118 - 128 cm | 299.72-325.12 | 23 - 26 kg | 61 - 66 cm | 154.94-167.64 | 58 - 60 cm | 147.32-152.4 |
8 | M | 7 - 8 | 128 - 133 cm | 325.12-337.82 | 26 - 29 kg | 66 - 69 cm | 167.64-175.26 | 60 - 62 cm | 152.4-157.48 |
10 | L | 8 - 9 | 133 - 140 cm | 337.82-355.6 | 29 - 34 kg | 69 - 72 cm | 175.26-182.88 | 62 - 64 cm | 157.48-162.56 |
12 | L | 9 - 10 | 140 - 147 cm | 355.6-373.38 | 34 - 39 kg | 72 - 76 cm | 182.88-193.04 | 64 - 66 cm | 162.56-167.64 |
14 | XL | 10 - 11 | 147 - 155 cm | 373.38-393.7 | 39 - 45 kg | 76 - 80 cm | 193.04-203.2 | 66 - 71 cm | 167.64-180.34 |
16 | XXL | 11 - 12 | 155 - 159 cm | 393.7-403.86 | 45 - 49 kg | 80 - 85 cm | 203.2- 215.9 |
71 - 76 cm | 180.34-193.04 |
18 | XXXL | 12 - 13 | 159 - 162 cm | 403.86-411.48 | 49 - 52 kg | 85 - 89 cm | 215.9-226.06 | 76 - 81 cm | 193.04-205.74 |
Girl's Bottom Size Chart
SIZE | AGE | HEIGHT | WEIGHT | WAIST | HIP | INSEAM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | ||||
4 | XS | 3 - 4 | 96 - 104 cm | 243.84-264.16 | 16 - 18 kg | 53 - 56 cm | 134.62-142.24 | 56 - 58 cm | 142.24-147.32 | 39 - 43 cm | 99.06-109.22 |
5 | S | 4 - 5 | 104 - 112 cm | 264.16-284.48 | 18 - 20 kg | 56 - 57 cm | 142.24-144.78 | 58 - 61 cm | 147.32-154.94 | 43 - 48 cm | 109.22-121.92 |
6 | S | 5 - 6 | 112 - 118 cm | 284.48-299.72 | 20 - 23 kg | 57 - 58 cm | 144.78-147.32 | 61 - 64 cm | 154.94-162.56 | 48 - 51 cm | 121.92-129.54 |
6X / 7 | M | 6 - 7 | 118 - 128 cm | 299.72-325.12 | 23 - 26 kg | 58 - 60 cm | 147.32-147.32 | 64 - 70 cm | 162.56-177.8 | 51 - 58 cm | 129.54-147.32 |
8 | M | 7 - 8 | 128 - 133 cm | 325.12-337.82 | 26 - 29 kg | 60 - 62 cm | 152.4-157.48 | 70 - 72 cm | 177.8-182.88 | 58 - 62 cm | 147.32-157.48 |
10 | L | 8 - 9 | 133 - 140 cm | 337.82-355.6 | 29 - 34 kg | 62 - 64 cm | 157.48-162.56 | 72 - 76 cm | 182.88-193.04 | 62 - 66 cm | 162.56-167.64 |
12 | L | 9 - 10 | 140 - 147 cm | 355.6-373.38 | 34 - 39 kg | 64 - 66 cm | 162.56-167.64 | 76 - 81 cm | 193.04-205.74 | 66 - 70 cm | 167.64-177.8 |
14 | XL | 10 - 11 | 147 - 155 cm | 373.38-393.7 | 39 - 45 kg | 66 - 71 cm | 167.64-180.34 | 81 - 86 cm | 205.74-218.44 | 70 - 74 cm | 177.8-187.96 |
16 | XXL | 11 - 12 | 155 - 159 cm | 393.7-403.86 | 45 - 49 kg | 71 - 76 cm | 180.34-193.04 | 86 - 91 cm | 218.44-231.14 | 74 - 75 cm | 187.96-190.5 |
18 | XXXL | 12 - 13 | 159 - 162 cm | 403.86-411.48 | 49 - 52 kg | 76 - 81 cm | 193.04-205.74 | 91 - 96 cm | 231.14-243.84 | 75 - 76 cm | 190.5-193.04 |
Boy's Top Size Chart
SIZE | AGE | HEIGHT | WEIGHT | CHEST | WAIST | ||||
---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | ||||
4 | XS | 3 - 4 | 96 - 104 | 243.84-264.16 | 16 - 18 kg | 53 - 56 | 134.62-142.24 | 55 - 56 | 139.7-142.24 |
5 | S | 4 - 5 | 104 - 112 | 264.16-284.48 | 18 - 20 kg | 56 - 58 | 142.24-147.32 | 56 - 57 | 142.24-144.78 |
6 | S | 5 - 6 | 112 - 118 | 284.48-299.72 | 20 - 23 kg | 58 - 61 | 147.32-154.94 | 57 - 58 | 144.78-147.32 |
7 | M | 6 - 7 | 118 - 126 | 299.72-325.12 | 23 - 26 kg | 61 - 65 | 154.94-165.1 | 58 - 60 | 147.32-152.4 |
8 | M | 7 - 8 | 126 - 132 | 325.12-337.82 | 26 - 31 kg | 65 - 67 | 165.1-170.18 | 60 - 62 | 152.4-157.48 |
10 | L | 8 - 9 | 132 - 141 | 337.82-355.6 | 31 - 39 kg | 67 - 70 | 170.18-177.8 | 62 - 64 | 157.48-162.56 |
12 | L | 9 - 10 | 141 - 149 | 355.6-373.38 | 39 - 45 kg | 70 - 72 | 177.8-182.88 | 64 - 67 | 162.56-170.18 |
14 | XL | 10 - 11 | 149 - 156 | 373.38-393.7 | 45 - 50 kg | 72 - 77 | 182.88-195.58 | 67 - 71 | 167.64-180.34 |
16 | XXL | 11 - 12 | 156 - 163 | 393.7-403.86 | 50 - 54 kg | 77 - 81 | 195.58-205.74 | 71 - 76 | 180.34-193.04 |
18* | XXXL | 12 - 13 | 163 - 166 | 403.86-411.48 | 54 - 57 kg | 81 - 85 | 205.74-215.9 | 76 - 79 | 193.04-200.66 |
Boy's Bottom Size Chart
SIZE | AGE | HEIGHT | WEIGHT | WAIST | HIP | INSEAM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | ||||
4 | XS | 3 - 4 | 96 - 104 | 243.84-264.16 | 16 - 18 kg | 55 - 56 | 139.7-142.24 | 56 - 58 | 142.24-147.32 | 39 - 43 | 99.06-109.22 |
5 | S | 4 - 5 | 104 - 112 | 264.16-284.48 | 18 - 20 kg | 56 - 57 | 142.24-144.78 | 58 - 61 | 147.32-154.94 | 43 - 48 | 109.22-121.92 |
6 | S | 5 - 6 | 112 - 118 | 284.48-299.72 | 20 - 23 kg | 57 - 58 | 144.78-147.32 | 61 - 64 | 154.94-162.56 | 48 - 51 | 121.92-129.54 |
7 | M | 6 - 7 | 118 - 126 | 299.72-320.04 | 23 - 26 kg | 58 - 60 | 147.32-152.4 | 64 - 67 | 162.56-170.18 | 51 - 59 | 129.54-149.86 |
8 | M | 7 - 8 | 126 - 132 | 320.04-335.28 | 26 - 31 kg | 60 - 62 | 152.4-157.48 | 67 - 70 | 170.18-177.8 | 59 - 62 | 149.86-157.48 |
10 | L | 8 - 9 | 132 - 141 | 335.28-358.14 | 31 - 39 kg | 62 - 64 | 157.48-162.56 | 70 - 74 | 177.8-187.96 | 62 - 65 | 157.48-165.1 |
12 | L | 9 - 10 | 141 - 149 | 358.14-378.46 | 39 - 45 kg | 64 - 67 | 162.56-170.18 | 74 - 77 | 187.96-195.58 | 65 - 69 | 165.1-175.26 |
14 | XL | 10 - 11 | 149 - 156 | 378.46-396.24 | 45 - 50 kg | 67 - 71 | 170.18-180.34 | 77 - 81 | 195.58-205.74 | 69 - 76 | 175.26-193.04 |
16 | XXL | 11 - 12 | 156 - 163 | 396.24-414.02 | 50 - 54 kg | 71 - 76 | 180.34-193.04 | 81 - 85 | 205.74-215.9 | 76 - 79 | 193.04-200.66 |
18* | XXXL | 12 - 13 | 163 - 166 | 414.02-421.64 | 54 - 57 kg | 76 - 79 | 193.04-200.66 | 85 - 89 | 215.9-226.06 | 79 - 80 | 200.66-203.2 |
Size Chart | US Size | Chaina Size | Insole Lenght(cm) | ||||||||||||||||||||||||
Toddler | 9.5 | 26 | 16.2 | ||||||||||||||||||||||||
Little Kids |
|
|
|
||||||||||||||||||||||||
Big Kids |
|
|
|
Thanks for subscribing!
This email has been registered!