🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
🗲 FREE SHIPPING & EXTRA 10% OFF ON ALL DRESSES
Free shipping & special $5 OFF on your first order
Divisa
Tabla de tallas superiores para niña
TAMAÑO | EDAD | ALTURA | PESO | PECHO | CINTURA | ||||
---|---|---|---|---|---|---|---|---|---|
cm | en | cm | en | cm | en | ||||
4 | XS | 3 - 4 | 96 - 104cm | 243,84-264,16 | 16 - 18 kilos | 53-56cm | 134,62-142,24 | 55-56cm | 139,7-142,24 |
5 | S | 4 - 5 | 104 - 112cm | 264,16-284,48 | 18 - 20 kilos | 56-58cm | 142,24-147,32 | 56-57cm | 142,24-144,78 |
6 | S | 5 - 6 | 112 - 118cm | 284,48-299,72 | 20 - 23 kilos | 58-61cm | 147,32-154,94 | 57 - 58 cm | 144,78-147,32 |
6X / 7 | METRO | 6 - 7 | 118 - 128cm | 299,72-325,12 | 23 - 26 kilos | 61-66cm | 154,94-167,64 | 58-60cm | 147,32-152,4 |
8 | METRO | 7 - 8 | 128 - 133cm | 325,12-337,82 | 26 - 29 kilos | 66-69cm | 167,64-175,26 | 60-62cm | 152,4-157,48 |
10 | l | 8 - 9 | 133-140cm | 337,82-355,6 | 29 - 34 kilos | 69-72cm | 175,26-182,88 | 62-64cm | 157,48-162,56 |
12 | l | 9 - 10 | 140 - 147cm | 355,6-373,38 | 34 - 39 kilos | 72 - 76cm | 182,88-193,04 | 64 - 66 cm | 162,56-167,64 |
14 | SG | 10 - 11 | 147 - 155cm | 373,38-393,7 | 39 - 45 kilos | 76-80cm | 193.04-203.2 | 66-71cm | 167,64-180,34 |
dieciséis | XL | 11 - 12 | 155 - 159cm | 393,7-403,86 | 45 - 49 kilogramos | 80-85cm | 203.2- 215,9 |
71 - 76cm | 180,34-193,04 |
18 | XL | 12 - 13 | 159-162cm | 403.86-411.48 | 49 - 52 kilos | 85-89cm | 215,9-226,06 | 76-81cm | 193,04-205,74 |
Tabla de tallas de parte inferior para niña
TAMAÑO | EDAD | ALTURA | PESO | CINTURA | CADERA | ENTREPIERNA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | en | cm | en | cm | en | cm | en | ||||
4 | XS | 3 - 4 | 96 - 104cm | 243,84-264,16 | 16 - 18 kilos | 53-56cm | 134,62-142,24 | 56-58cm | 142,24-147,32 | 39-43cm | 99.06-109.22 |
5 | S | 4 - 5 | 104 - 112cm | 264,16-284,48 | 18 - 20 kilogramos | 56-57cm | 142,24-144,78 | 58-61cm | 147,32-154,94 | 43-48cm | 109,22-121,92 |
6 | S | 5 - 6 | 112 - 118cm | 284,48-299,72 | 20 - 23 kilogramos | 57 - 58 cm | 144,78-147,32 | 61-64cm | 154,94-162,56 | 48-51cm | 121,92-129,54 |
6X / 7 | METRO | 6 - 7 | 118 - 128cm | 299,72-325,12 | 23 - 26 kilos | 58-60cm | 147,32-147,32 | 64-70cm | 162,56-177,8 | 51-58cm | 129,54-147,32 |
8 | METRO | 7 - 8 | 128 - 133cm | 325,12-337,82 | 26 - 29 kilos | 60-62cm | 152,4-157,48 | 70 - 72cm | 177,8-182,88 | 58-62cm | 147,32-157,48 |
10 | l | 8 - 9 | 133-140cm | 337,82-355,6 | 29 - 34 kilos | 62-64cm | 157,48-162,56 | 72 - 76cm | 182,88-193,04 | 62-66cm | 162,56-167,64 |
12 | l | 9 - 10 | 140 - 147cm | 355,6-373,38 | 34 - 39 kilos | 64 - 66 cm | 162,56-167,64 | 76-81cm | 193,04-205,74 | 66-70cm | 167,64-177,8 |
14 | SG | 10 - 11 | 147 - 155cm | 373,38-393,7 | 39 - 45 kilogramos | 66-71cm | 167,64-180,34 | 81-86cm | 205,74-218,44 | 70 - 74cm | 177,8-187,96 |
dieciséis | XL | 11 - 12 | 155 - 159cm | 393,7-403,86 | 45 - 49 kilos | 71 - 76cm | 180,34-193,04 | 86-91cm | 218,44-231,14 | 74-75cm | 187,96-190,5 |
18 | XL | 12 - 13 | 159-162cm | 403.86-411.48 | 49 - 52 kilos | 76-81cm | 193,04-205,74 | 91-96cm | 231,14-243,84 | 75 - 76cm | 190,5-193,04 |
Tabla de tallas de camisetas para niño
TAMAÑO | EDAD | ALTURA | PESO | PECHO | CINTURA | ||||
---|---|---|---|---|---|---|---|---|---|
cm | en | cm | en | cm | en | ||||
4 | XS | 3 - 4 | 96 - 104 | 243,84-264,16 | 16 - 18 kilos | 53 - 56 | 134,62-142,24 | 55 - 56 | 139,7-142,24 |
5 | S | 4 - 5 | 104 - 112 | 264,16-284,48 | 18 - 20 kilos | 56 - 58 | 142,24-147,32 | 56 - 57 | 142,24-144,78 |
6 | S | 5 - 6 | 112 - 118 | 284,48-299,72 | 20 - 23 kilogramos | 58 - 61 | 147,32-154,94 | 57 - 58 | 144,78-147,32 |
7 | METRO | 6 - 7 | 118 - 126 | 299,72-325,12 | 23 - 26 kilos | 61 - 65 | 154,94-165,1 | 58 - 60 | 147,32-152,4 |
8 | METRO | 7 - 8 | 126 - 132 | 325,12-337,82 | 26 - 31 kilos | 65 - 67 | 165,1-170,18 | 60 - 62 | 152,4-157,48 |
10 | l | 8 - 9 | 132 - 141 | 337,82-355,6 | 31 - 39 kilos | 67 - 70 | 170,18-177,8 | 62 - 64 | 157,48-162,56 |
12 | l | 9 - 10 | 141 - 149 | 355,6-373,38 | 39 - 45 kilogramos | 70 - 72 | 177,8-182,88 | 64 - 67 | 162,56-170,18 |
14 | SG | 10 - 11 | 149 - 156 | 373,38-393,7 | 45 - 50 kilos | 72 - 77 | 182,88-195,58 | 67 - 71 | 167,64-180,34 |
dieciséis | XL | 11 - 12 | 156 - 163 | 393,7-403,86 | 50 - 54 kilos | 77 - 81 | 195,58-205,74 | 71 - 76 | 180,34-193,04 |
18* | XL | 12 - 13 | 163 - 166 | 403.86-411.48 | 54 - 57 kilos | 81 - 85 | 205,74-215,9 | 76 - 79 | 193,04-200,66 |
Tabla de tallas de parte inferior para niño
TAMAÑO | EDAD | ALTURA | PESO | CINTURA | CADERA | ENTREPIERNA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
cm | en | cm | en | cm | en | cm | en | ||||
4 | XS | 3 - 4 | 96 - 104 | 243,84-264,16 | 16 - 18 kilos | 55 - 56 | 139,7-142,24 | 56 - 58 | 142,24-147,32 | 39 - 43 | 99.06-109.22 |
5 | S | 4 - 5 | 104 - 112 | 264,16-284,48 | 18 - 20 kilos | 56 - 57 | 142,24-144,78 | 58 - 61 | 147,32-154,94 | 43 - 48 | 109,22-121,92 |
6 | S | 5 - 6 | 112 - 118 | 284,48-299,72 | 20 - 23 kilogramos | 57 - 58 | 144,78-147,32 | 61 - 64 | 154,94-162,56 | 48 - 51 | 121,92-129,54 |
7 | METRO | 6 - 7 | 118 - 126 | 299,72-320,04 | 23 - 26 kilos | 58 - 60 | 147,32-152,4 | 64 - 67 | 162,56-170,18 | 51 - 59 | 129,54-149,86 |
8 | METRO | 7 - 8 | 126 - 132 | 320.04-335.28 | 26 - 31 kilogramos | 60 - 62 | 152,4-157,48 | 67 - 70 | 170,18-177,8 | 59 - 62 | 149,86-157,48 |
10 | l | 8 - 9 | 132 - 141 | 335.28-358.14 | 31 - 39 kilos | 62 - 64 | 157,48-162,56 | 70 - 74 | 177,8-187,96 | 62 - 65 | 157,48-165,1 |
12 | l | 9 - 10 | 141 - 149 | 358,14-378,46 | 39 - 45 kilos | 64 - 67 | 162,56-170,18 | 74 - 77 | 187,96-195,58 | 65 - 69 | 165,1-175,26 |
14 | SG | 10 - 11 | 149 - 156 | 378,46-396,24 | 45 - 50 kilogramos | 67 - 71 | 170,18-180,34 | 77 - 81 | 195,58-205,74 | 69 - 76 | 175,26-193,04 |
dieciséis | XL | 11 - 12 | 156 - 163 | 396.24-414.02 | 50 - 54 kilos | 71 - 76 | 180,34-193,04 | 81 - 85 | 205,74-215,9 | 76 - 79 | 193,04-200,66 |
18* | XL | 12 - 13 | 163 - 166 | 414.02-421.64 | 54 - 57 kilos | 76 - 79 | 193,04-200,66 | 85 - 89 | 215,9-226,06 | 79 - 80 | 200,66-203,2 |
Carta del tamaño | Nuestro tamaño | Tamaño de la cadena | Longitud de la plantilla (cm) | ||||||||||||||||||||||||
Niño pequeño | 9.5 | 26 | 16.2 | ||||||||||||||||||||||||
Pequeños niños |
|
|
|
||||||||||||||||||||||||
Niños grandes |
|
|
|
¡Gracias por suscribirte!
¡Este correo ha sido registrado!